<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Lasley &#187; Astronomy</title>
	<atom:link href="http://www.lasley.us/archives/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasley.us</link>
	<description></description>
	<lastBuildDate>Wed, 08 Mar 2006 05:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Messier 29</title>
		<link>http://www.lasley.us/archives/2005/09/25/messier-29/</link>
		<comments>http://www.lasley.us/archives/2005/09/25/messier-29/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 05:31:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/archives/2005/09/25/messier-29/</guid>
		<description><![CDATA[Okay, I realize that Charles didn&#8217;t have the advantage of quality telescope optics such as those we have available to us today. I can even accept the difficulty of differentiating a globular cluster from a comet in his day. But Charles come on! Turn the focus knob or have a little less wine with your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lasley/44583292/" title="View Messier 29"><img src="http://static.flickr.com/31/44583292_6bb07f6f50.jpg" width="500" height="337" alt="Messier 29" /></a></p>
<p>Okay, I realize that <a href="http://en.wikipedia.org/wiki/Charles_Messier">Charles</a> didn&#8217;t have the advantage of quality telescope optics such as those we have available to us today.  I can even accept the difficulty of differentiating a globular cluster from a comet in <a href="http://en.wikipedia.org/wiki/1764">his day</a>.  But Charles come on!  Turn the focus knob or have a little less wine with your cheese already!!!</p>
<p>Seriously, <a href="http://seds.org/messier/m/m029.html">Messier 29</a> through most any telescope available today is easily seen as a fairly course <a href="http://en.wikipedia.org/wiki/Open_cluster">open cluster</a>.  It lies in a dense region of the milky way near <a href="http://en.wikipedia.org/wiki/Gamma_Cygni">Gamma Cygni</a>.  Grab your binoculars or low power eyepiece for this one.</p>
<p>I captured M29 using a 12.5 inch f/9 <a href="http://www.rcopticalsystems.com">RCOS</a> Ritchey-Chrétien telescope with an <a href="http://www.sbig.com">SBIG</a> ST10XME and AO7.  The image is a combination of 48 &#8211; 10 second exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/09/25/messier-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s no Secret</title>
		<link>http://www.lasley.us/archives/2005/09/07/its-no-secret/</link>
		<comments>http://www.lasley.us/archives/2005/09/07/its-no-secret/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 04:51:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=27</guid>
		<description><![CDATA[It&#8217;s no secret that given the choice I&#8217;d rather whip out my PowerBook than log onto my Windows machine. Not looking to start a rant here just stating my preference. I knew when I whipped out the PowerBook for my presentation at the Ark-La-Tex Star Party I would take a few lumps from my fellow [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that given the choice I&#8217;d rather whip out my <a href="http://www.apple.com/powerbook/">PowerBook</a> than log onto my <a href="http://www.microsoft.com/windows/">Windows</a> machine.  Not looking to start a rant here just stating my preference.  I knew when I whipped out the PowerBook for my presentation at the <a href="http://www.rrac.org/">Ark-La-Tex Star Party</a> I would take a few lumps from my fellow geeks &#8211; and I did.  Now imagine how delighted I was when three of the six speakers (yes including me) did so on a PowerBook.  Many of my fellow astro geeks were stratching theirs heads on this one &#8211; <a href="http://www.apple.com/switch/">it&#8217;s no secret</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/09/07/its-no-secret/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ark-La-Tex Star Party</title>
		<link>http://www.lasley.us/archives/2005/09/07/ark-la-tex-star-party/</link>
		<comments>http://www.lasley.us/archives/2005/09/07/ark-la-tex-star-party/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 03:59:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=26</guid>
		<description><![CDATA[Had a great time down in Nashville, Arkansas at the first ever Ark-La-Tex Star Party. Roy, Tim, Kevin and all the members of the Red River Astronomy Club did a great job putting the event together. The weather was great, the skies were clear and the food was excellent. What more could you ask for? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasley.us/docs/CLImagingProcess.pdf" title="Download the Presentation"><img src="http://static.flickr.com/22/41333208_ddfed406d0.jpg" width="500" height="375" alt="The Imaging Process" /></a></p>
<p>Had a great time down in Nashville, Arkansas at the first ever Ark-La-Tex Star Party.  Roy, Tim, Kevin and all the members of the <a href="http://www.rrac.org/">Red River Astronomy Club</a> did a great job putting the event together.  The weather was great, the skies were clear and the food was excellent.  What more could you ask for?</p>
<p>I was one of six speakers at the event.  Topics ranged from photometry and spectrometry to collimation, planetary imaging and everything in between.  I spoke on &#8220;The Imaging Process&#8221; and as usual rambled on way longer than I intended to.  Click <a href="http://www.lasley.us/docs/CLImagingProcess.pdf">here</a> to download a PDF file of my presentation.</p>
<p>Hope to see you there next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/09/07/ark-la-tex-star-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Messier 57</title>
		<link>http://www.lasley.us/archives/2005/08/02/messier-57/</link>
		<comments>http://www.lasley.us/archives/2005/08/02/messier-57/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 04:56:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=25</guid>
		<description><![CDATA[The past weekend was an imaging bonanza! I imaged more in the past weekend than I believe I have in the past 2 years. I&#8217;m continuing to work my way through the Messier List &#8211; geeze there are a ton of star clusters in that catalog. I managed to capture 5 more objects, 4 globulars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lasley/30792763/" title="See the image on Flickr"><img src="http://static.flickr.com/22/30792763_9b35b7df4c.jpg" width="500" height="337" alt="Messier 57" /></a></p>
<p>The past weekend was an imaging bonanza!</p>
<p>I imaged more in the past weekend than I believe I have in the past 2 years.  I&#8217;m continuing to work my way through the <a href="http://seds.lpl.arizona.edu/messier/Messier.html">Messier List</a> &#8211; geeze there are a ton of <a href="http://en.wikipedia.org/wiki/Star_clusters">star clusters</a> in that catalog.  I managed to capture 5 more objects, 4 globulars and a nebula.  Tonight I processed M57, the lone object that wasn&#8217;t a globular.</p>
<p><a href="http://seds.lpl.arizona.edu/messier/m/m057.html">M57</a> the famous Ring Nebula in <a href="http://seds.lpl.arizona.edu/messier/map/Lyr.html">Lyra</a> is thought of as a benchmark example of a <a href="http://en.wikipedia.org/wiki/Planetary_nebulae">planetary nebula</a>.  It was discovered by Antoine Darquier de Pellepoix in 1779 and lies some 2,300 <a href="http://en.wikipedia.org/wiki/Light-year">light years</a> from <a href="http://en.wikipedia.org/wiki/Earth">Earth</a>.</p>
<p>I captured M57 using a 12.5 inch f/9 <a href="http://www.rcopticalsystems.com">RCOS</a> Ritchey-Chrétien telescope with an <a href="http://www.sbig.com">SBIG</a> ST10XME and AO7.  The image is a combination of 6 &#8211; 10 minute exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/08/02/messier-57/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Messier 101</title>
		<link>http://www.lasley.us/archives/2005/07/21/messier-101/</link>
		<comments>http://www.lasley.us/archives/2005/07/21/messier-101/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 02:59:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=22</guid>
		<description><![CDATA[I&#8217;ve moved down the list from Messier 102 to Messier 101, the Pinwheel Galaxy. M101 was discovered in 1781 by Pierre Méchain and added as one of the last entries in Charles Messier&#8217;s famous catalog. There is a bit of controversy over the possibility of Messier 101 and Messier 102 being duplicate entries. As I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lasley/25605072/" title="See the image on Flickr"><img src="http://static.flickr.com/21/25605072_8590ce84cf.jpg" width="500" height="335" alt="Messier 101" /></a></p>
<p>I&#8217;ve moved down the list from Messier 102 to <a href="http://www.seds.org/messier/m/m101.html">Messier 101</a>, the Pinwheel Galaxy.  M101 was discovered in 1781 by <a href="http://www.seds.org/messier/xtra/history/pmechain.html">Pierre Méchain</a> and added as one of the last entries in <a href="http://www.seds.org/messier/xtra/history/biograph.html">Charles Messier&#8217;s</a> famous <a href="http://www.seds.org/messier/xtra/history/m-cat.html">catalog</a>.  There is a bit of <a href="http://www.seds.org/messier/m/m102d.html">controversy</a> over the possibility of Messier 101 and Messier 102 being duplicate entries.  As I mentioned in my <a href="http://www.lasley.us/archives/2005/07/07/messier-102/">M102 post</a>, M102 is commonly accepted today to be the Lenticular Galaxy NGC 5866.</p>
<p>I captured M101 using a 12.5 inch f/9 <a href="http://www.rcopticalsystems.com">RCOS</a> Ritchey-Chrétien telescope with an <a href="http://www.sbig.com">SBIG</a> ST10XME and AO7.  The image is a combination of 12 &#8211; 10 minute exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/07/21/messier-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 102</title>
		<link>http://www.lasley.us/archives/2005/07/07/messier-102/</link>
		<comments>http://www.lasley.us/archives/2005/07/07/messier-102/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 02:43:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/archives/2005/07/07/messier-102/</guid>
		<description><![CDATA[According to SEDS, M102 is a rather controversial object. Evidently good old Charles included the object in his catalog based on an observation of his friend, Pierre Méchain. Problem is Charles didn&#8217;t verify the observation before publication and the published position is wrong &#8211; opps. Today M102 is commonly accepted to be the Lenticular Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lasley/22537250/" title="See the image on Flickr"><img src="http://static.flickr.com/18/22537250_b0e42a67b1.jpg" width="500" height="337" alt="Messier 102" /></a></p>
<p>According to <a href="http://www.seds.org/messier/m/m102.html">SEDS</a>, M102 is a rather controversial object.  Evidently good old Charles included the object in his catalog based on an observation of his friend, <a href="http://www.seds.org/messier/xtra/history/pmechain.html">Pierre Méchain</a>.  Problem is Charles didn&#8217;t verify the observation before publication and the published position is wrong &#8211; opps.  Today M102 is commonly accepted to be the Lenticular Galaxy NGC 5866 in Draco, also sometimes called the Spindle Galaxy.</p>
<p>I captured M102 using a 12.5 inch f/9 <a href="http://www.rcopticalsystems.com">RCOS</a> Ritchey-Chrétien telescope with an <a href="http://www.sbig.com">SBIG</a> ST10XME and AO7.  The image is a combination of 6 &#8211; 10 minute exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/07/07/messier-102/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adios Color Imaging</title>
		<link>http://www.lasley.us/archives/2005/06/29/adios-color-imaging/</link>
		<comments>http://www.lasley.us/archives/2005/06/29/adios-color-imaging/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 02:31:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=19</guid>
		<description><![CDATA[I&#8217;m imaging again! I&#8217;ve set my color filters aside and gone back to what I know works for me. Gone are the frustrations of tri-color imaging. Gone are the worries of finding a guide star through a blue filter. Gone are the endless hours of blood, sweat and tears that go into color imaging &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m imaging again!  I&#8217;ve set my color filters aside and gone back to what I know works for me.  Gone are the frustrations of tri-color imaging.  Gone are the worries of finding a guide star through a blue filter.  Gone are the endless hours of blood, sweat and tears that go into color imaging &#8211; <strong>I AM FREE!</strong></p>
<p>The truth of the matter is my observatory is ridden with light pollution.  I literally have a parking lot lit in all it&#8217;s glory feet from my backyard.  Mix that in with city lights, limited clear nights and mediocre skies and it just equals an uphill battle for color imaging.</p>
<p>I&#8217;m not saying it can&#8217;t be done &#8211; I have managed to pull a couple rabbits out of the hat.  The return just isn&#8217;t worth the effort for me in my current situation.  Some day I will return but today I embrace all that is gray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/06/29/adios-color-imaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Springs Trip</title>
		<link>http://www.lasley.us/archives/2005/05/03/hot-springs-trip/</link>
		<comments>http://www.lasley.us/archives/2005/05/03/hot-springs-trip/#comments</comments>
		<pubDate>Tue, 03 May 2005 05:27:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=10</guid>
		<description><![CDATA[Beth, Jessie and I joined several folks from the astronomy club on a trip to Hot Springs to visit Jim Hoskins and Jack Patterson at the Nubbin Ridge Observatory. We stopped off for lunch at the infamous McClard&#8217;s Bar-B-Q before heading out to the observatory. We spent the afternoon checking out what Jim and Jack [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lasley.us/albums/nubbin/PA240408.thumb.jpg" alt="Nubbin Ridge Observatory" class="alignleft"/>Beth, Jessie and I joined several folks from the <a href="http://www.caasastro.org/" title="Central Arkansas Astronomical Society">astronomy club</a> on a trip to Hot Springs to visit Jim Hoskins and Jack Patterson at the <a href="http://www.nubbin.darkhorizons.org/" title="Nubbin Ridge Observatory">Nubbin Ridge Observatory</a>.</p>
<p>We stopped off for lunch at the infamous <a href="http://www.mcclards.com/" title="McClard's Bar-B-Q">McClard&#8217;s Bar-B-Q</a> before heading out to the observatory.  We spent the afternoon checking out what Jim and Jack have been up to and admiring their impressive facilities.  Keep up the good work guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2005/05/03/hot-springs-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aurora in Arkansas!</title>
		<link>http://www.lasley.us/archives/2003/11/20/aurora-in-arkansas/</link>
		<comments>http://www.lasley.us/archives/2003/11/20/aurora-in-arkansas/#comments</comments>
		<pubDate>Thu, 20 Nov 2003 21:17:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=2</guid>
		<description><![CDATA[The past few weeks the sun has been gonzo with activity. I went out tonight to check up on an email from SpaceWeather.com quoting possible auroral activity. I wasn&#8217;t disappointed! It seems a coronal mass ejection swept past Earth and sparked bright auroras over large portions of the United States &#8211; even as far south [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks the sun has been gonzo with activity.  I went out tonight to check up on an email from <a href="http://spaceweather.com/">SpaceWeather.com</a> quoting possible auroral activity.  I wasn&#8217;t disappointed!</p>
<p><img src="http://www.flippo.us/gallery/albums/Aurora-11-20-2003/DSCN0492.thumb.jpg" alt="Aurora fills the Arkansas skies" class="alignleft"/>It seems a coronal mass ejection swept past Earth and sparked bright auroras over large portions of the United States &#8211; even as far south as Arkansas!  This is one of two times I have seen aurora &#8211; both from the middle of town.  This aurora was a bright blue/green fading in and out of site dancing to and fro.  It must have been amazing from a dark site.</p>
<p>The source of the activity is a group of three big sunspots.   All three of these sunspots are mega active so more auroral activity is possible.  Keep and eye on the <a href="http://sec.noaa.gov/pmap/index.html">NOAA Auroral Activity Site</a> for possible upcoming aurora.</p>
<p><b>UPDATE!</b> &#8211; Danny Flippo was able to nab a few shots of last nights auroral activity from the River Ridge Observatory.  Visit <a href="http://www.flippo.us/gallery/Aurora-11-20-2003">Danny&#8217;s Gallery</a> to see what all the excitement was about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2003/11/20/aurora-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American and Pelican Nebulae</title>
		<link>http://www.lasley.us/archives/2003/10/19/north-american-and-pelican-nebulae/</link>
		<comments>http://www.lasley.us/archives/2003/10/19/north-american-and-pelican-nebulae/#comments</comments>
		<pubDate>Sun, 19 Oct 2003 23:08:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lasley.us/?p=3</guid>
		<description><![CDATA[Had a good night up at the club observatory. Danny Flippo and I teamed up to do a little wide field CCD imaging. We used Danny&#8217;s Johnson widefield adapter and my ST10 along with John Reed&#8217;s 135mm Olympus lens &#8211; it was quite a group effort! The camera was mounted on top of Danny&#8217;s C8 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lasley.us/albums/ccd/ngc7000.thumb.jpg" alt="North American and Pelican Nebula" class="alignright"/>Had a good night up at the club observatory.  Danny Flippo and I teamed up to do a little wide field CCD imaging.  We used Danny&#8217;s <a href="http://ca.geocities.com/bradydjohnson@rogers.com/thumbs.htm">Johnson widefield adapter</a> and my ST10 along with John Reed&#8217;s 135mm Olympus lens &#8211; it was quite a group effort!</p>
<p>The camera was mounted on top of Danny&#8217;s C8 using the club&#8217;s AP800 mount. The combination of the 135mm lens and the ST10 yeilded a field of view approximately 4 x 6 degrees!  Since Cygnus was well placed we aimed just shy of Denub and shot 12 x 10 minute exposures of the North American and Pelican nebulae using an 11 nm HAlpha filter.</p>
<p><a href="http://www.lasley.us/gallery/ccd/ngc7000">&raquo; Click here to see the final image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasley.us/archives/2003/10/19/north-american-and-pelican-nebulae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

